Advertisement
banner ad
1999 Ford Laser fuel consumption
16 versions rated. Official figures from the Australian Government’s Green Vehicle Guide.
Fuel use, city
8.0–10.5 L/100km
stop-start driving
Fuel use, highway
6.0–7.2 L/100km
open road
Engine
1.6–1.8 litres
as tested
Measured on the older test. Cars sold before 2004 were tested differently, reporting city and highway figures with no combined number. Those results cannot be compared with the figures shown for later cars on this site, and these cars are left out of our efficiency rankings for that reason. Use them to compare cars of the same era with each other.
Every 1999 Ford Laser version
| Version | Engine | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| KN Laser LXi Man hatch 5dr | 1.6L 4cyl | Man | Petrol | 8.0 | 6.0 |
| KN Laser LXi Man sedan 4dr | 1.6L 4cyl | Man | Petrol | 8.0 | 6.0 |
| KJ Laser LXi Man Hatch 5dr | 1.6L 4cyl | Man | Petrol | 8.5 | 6.2 |
| KJ Laser LXi Man sedan 4dr | 1.6L 4cyl | Man | Petrol | 8.5 | 6.2 |
| KN Laser GLXi Man hatch 5dr | 1.8L 4cyl | Man | Petrol | 9.0 | 6.4 |
| KN Laser GLXi Man sedan 4dr | 1.8L 4cyl | Man | Petrol | 9.0 | 6.4 |
| KN Laser LXi Auto hatch 5dr | 1.6L 4cyl | Auto | Petrol | 9.0 | 6.6 |
| KN Laser LXi Auto sedan 4dr | 1.6L 4cyl | Auto | Petrol | 9.0 | 6.6 |
| KJ Laser GLXi Man hatch 5dr | 1.8L 4cyl | Man | Petrol | 9.5 | 6.6 |
| KJ Laser GLXi Man sedan 4dr | 1.8L 4cyl | Man | Petrol | 9.5 | 6.6 |
| KN Laser GLXi Auto hatch 5dr | 1.8L 4cyl | Auto | Petrol | 9.5 | 7.0 |
| KN Laser GLXi Auto sedan 4dr | 1.8L 4cyl | Auto | Petrol | 9.5 | 7.0 |
| KJ Laser LXi Auto hatch 5dr | 1.6L 4cyl | Auto | Petrol | 10.0 | 6.8 |
| KJ Laser LXi Auto sedan 4dr | 1.6L 4cyl | Auto | Petrol | 10.0 | 6.8 |
| KJ Laser GLXi Auto hatch 5dr | 1.8L 4cyl | Auto | Petrol | 10.5 | 7.2 |
| KJ Laser GLXi Auto sedan 4dr | 1.8L 4cyl | Auto | Petrol | 10.5 | 7.2 |
Ford Laser in other years
Advertisement
in-page ad
Figures come from a standardised laboratory test, so every car is measured the same way. Your own fuel use will differ with traffic, load, tyre pressure and how you drive. Running costs assume 14,000km a year at recent average fuel prices.