Advertisement
banner ad
Cars › Land Rover › Range Rover Evoque › 2016
2016 Land Rover Range Rover Evoque fuel consumption
22 versions rated. Official figures from the Australian Government’s Green Vehicle Guide.
Fuel use, combined
4.3–8.6 L/100km
lower is better
Cost to run a year
$1,439–$2,420
at 14,000km
CO₂ from the exhaust
113–201 g/km
per kilometre
Uses 41% less fuel than the typical 2016 car, which averaged 7.3 L/100km.
Every 2016 Land Rover Range Rover Evoque version
| Version | Engine | Fuel use | City | Highway | Cost/year | CO₂ |
|---|---|---|---|---|---|---|
| eD4 Coupe Manual | 2L 4cyl Turbo Diesel | 4.3 | 5.0 | 3.9 | $1,439 | 113 Better than average |
| TD4 150 SUV Manual | 2L 4cyl Turbo Diesel | 4.8 | 5.5 | 4.3 | $1,606 | 125 Better than average |
| TD4 SUV Manual | 2L 4cyl Turbo Diesel | 4.8 | 5.5 | 4.3 | $1,606 | 125 Better than average |
| TD4 150 Coupe Auto | 2L 4cyl Turbo Diesel | 5.1 | 6.1 | 4.5 | $1,706 | 134 Better than average |
| TD4 180 SUV Auto | 2L 4cyl Turbo Diesel | 5.1 | 6.1 | 4.5 | $1,706 | 134 Better than average |
| SD4 Coupe Auto | 2L 4cyl Turbo Diesel | 5.1 | 6.1 | 4.5 | $1,706 | 134 Better than average |
| SD4 SUV Auto | 2L 4cyl Turbo Diesel | 5.1 | 6.1 | 4.5 | $1,706 | 134 Better than average |
| TD4 Coupe Auto | 2L 4cyl Turbo Diesel | 5.1 | 6.1 | 4.5 | $1,706 | 134 Better than average |
| TD4 180 Convertible Auto | 2L 4cyl Turbo Diesel | 5.7 | 6.7 | 5.1 | $1,907 | 149 Better than average |
| 150PS SUV Auto | 2L 4cyl Turbo Diesel | 6.2 | 7.6 | 5.5 | $2,075 | 164 Slightly better than average |
| 180PS SUV Auto | 2L 4cyl Turbo Diesel | 6.2 | 7.6 | 5.5 | $2,075 | 164 Slightly better than average |
| D180PS Convertible SUV Auto | 2L 4cyl Turbo Diesel | 6.6 | 8.2 | 5.7 | $2,208 | 175 Slightly better than average |
| Si4 Coupe Auto | 2L 4cyl Turbo Petrol 95RON | 7.8 | 10.4 | 6.4 | $2,195 | 181 Slightly worse than average |
| Si4 SUV Auto | 2L 4cyl Turbo Petrol 95RON | 7.8 | 10.4 | 6.4 | $2,195 | 181 Slightly worse than average |
| P200 SUV Auto | 2L 4cyl Turbo Petrol 95RON | 8.3 | 10.6 | 6.8 | $2,336 | 191 Slightly worse than average |
| P250 SUV Auto | 2L 4cyl Turbo Petrol 95RON | 8.3 | 10.6 | 6.8 | $2,336 | 191 Slightly worse than average |
| P250 AWD Auto SUV Auto | 2L 4cyl Turbo Petrol 95RON | 8.3 | 10.6 | 6.8 | $2,336 | 191 Slightly worse than average |
| P200 AWD Auto SUV Auto | 2L 4cyl Turbo Petrol 95RON | 8.3 | 10.6 | 6.8 | $2,336 | 191 Slightly worse than average |
| P250 Auto 183kW Wagon Auto | 2L 4cyl Turbo Petrol 95RON | 8.3 | 10.6 | 6.8 | $2,336 | 191 Slightly worse than average |
| P250 AWD Auto Wagon Auto | 2L 4cyl Turbo Petrol 95RON | 8.3 | 10.6 | 6.8 | $2,336 | 191 Slightly worse than average |
| P200 AWD Auto Wagon Auto | 2L 4cyl Turbo Petrol 95RON | 8.3 | 10.6 | 6.8 | $2,336 | 191 Slightly worse than average |
| Si4 Convertible Auto | 2L 4cyl Turbo Petrol 95RON | 8.6 | 11.4 | 7.1 | $2,420 | 201 Slightly worse than average |
Land Rover Range Rover Evoque in other years
Advertisement
in-page ad
Figures come from a standardised laboratory test, so every car is measured the same way. Your own fuel use will differ with traffic, load, tyre pressure and how you drive. Running costs assume 14,000km a year at recent average fuel prices.