Advertisement
banner ad
2005 Nissan Navara fuel consumption
6 versions rated. Official figures from the Australian Government’s Green Vehicle Guide.
Fuel use, combined
9.5–14.0 L/100km
lower is better
Cost to run a year
$3,179–$3,626
at 14,000km
CO₂ from the exhaust
255–339 g/km
per kilometre
Uses 5% less fuel than the typical 2005 car, which averaged 10.0 L/100km.
Every 2005 Nissan Navara version
| Version | Engine | Fuel use | City | Highway | Cost/year | CO₂ |
|---|---|---|---|---|---|---|
| Dual Cab 4WD Utility Auto | 2.5L 4cyl Diesel | 9.5 | – | – | $3,179 | 255 Worse than average |
| Dual Cab 4x4 Utility Manual | 2.5L 4cyl Turbo Diesel | 9.8 | 11.8 | 8.6 | $3,279 | 264 Worse than average |
| Dual Cab 4x4 Utility Auto | 2.5L 4cyl Turbo Diesel | 10.5 | 12.7 | 9.2 | $3,513 | 283 Worse than average |
| Dual Cab 2WD Utility Auto | 4.0L 6cyl Petrol 91RON | 12.9 | – | – | $3,341 | 311 Worse than average |
| Dual Cab 2x4 Utility Auto | 4.0L 6cyl Petrol 91RON | 12.9 | 17.5 | 10.2 | $3,341 | 311 Worse than average |
| Dual Cab 4x4 Utility Auto | 4.0L 6cyl Petrol 91RON | 14.0 | 19.4 | 10.9 | $3,626 | 339 Worse than average |
Nissan Navara in other years
Advertisement
in-page ad
Figures come from a standardised laboratory test, so every car is measured the same way. Your own fuel use will differ with traffic, load, tyre pressure and how you drive. Running costs assume 14,000km a year at recent average fuel prices.