Advertisement
banner ad
Home › Most efficient cars of 2010
Most efficient cars of 2010
Ranked by what they cost to fuel for a year at 14,000km. Cost is used rather than litres so that electric cars, which have no litres figure, can be compared with petrol and diesel on the same list. Cars sold before 2004 are excluded, as they were measured on a different test.
| # | Car | Cost/year | Fuel use | Electric range | CO₂ lifecycle |
|---|---|---|---|---|---|
| 1 | 2010 Tesla Roadster | $1,164 | 231 Wh/km | 340 km | 159 |
| 2 | 2010 Honda Insight | $1,191 | 4.6 L/100km | – | 133 |
| 3 | 2010 Ford Fiesta | $1,238 | 3.7 L/100km | – | 125 |
| 4 | 2010 MINI Cooper D | $1,271 | 3.8 L/100km | – | 129 |
| 5 | 2010 MINI One D | $1,271 | 3.8 L/100km | – | 129 |
| 6 | 2010 Volvo C30 | $1,271 | 3.8 L/100km | – | 129 |
| 7 | 2010 Suzuki Alto | $1,323 | 4.7 L/100km | – | 136 |
| 8 | 2010 Audi A1 | $1,373 | 5.3 L/100km | – | 154 |
| 9 | 2010 Citroen C3 | $1,439 | 4.3 L/100km | – | 146 |
| 10 | 2010 Mitsubishi Colt | $1,450 | 5.6 L/100km | – | 162 |
| 11 | 2010 BMW 1 Series | $1,506 | 4.5 L/100km | – | 152 |
| 12 | 2010 Nissan Micra | $1,528 | 5.9 L/100km | – | 171 |
| 13 | 2010 Peugeot 207 | $1,539 | 4.6 L/100km | – | 156 |
| 14 | 2010 Volkswagen Polo | $1,548 | 5.5 L/100km | – | 160 |
| 15 | 2010 Hyundai i20 | $1,554 | 6.0 L/100km | – | 174 |
| 16 | 2010 Toyota Camry | $1,554 | 6.0 L/100km | – | 174 |
| 17 | 2010 Hyundai i30 | $1,573 | 4.7 L/100km | – | 159 |
| 18 | 2010 Peugeot 207 Outdoor | $1,573 | 4.7 L/100km | – | 159 |
| 19 | 2010 Hyundai Getz | $1,580 | 6.1 L/100km | – | 177 |
| 20 | 2010 Holden Combo | $1,606 | 6.2 L/100km | – | 180 |
| 21 | 2010 Peugeot 308 | $1,606 | 4.8 L/100km | – | 163 |
| 22 | 2010 Audi A3 Sportback | $1,632 | 5.8 L/100km | – | 168 |
| 23 | 2010 Fiat 500 | $1,632 | 5.8 L/100km | – | 168 |
| 24 | 2010 MINI Cooper | $1,632 | 5.8 L/100km | – | 168 |
| 25 | 2010 Peugeot 3008 | $1,640 | 4.9 L/100km | – | 166 |
| 26 | 2010 Volkswagen Golf | $1,640 | 4.9 L/100km | – | 166 |
| 27 | 2010 Volkswagen Jetta | $1,640 | 4.9 L/100km | – | 166 |
| 28 | 2010 Citroen DS3 | $1,660 | 5.9 L/100km | – | 171 |
| 29 | 2010 Kia Soul | $1,684 | 6.5 L/100km | – | 189 |
| 30 | 2010 Proton S16 | $1,688 | 6.0 L/100km | – | 174 |
| 31 | 2010 Kia Rio | $1,709 | 6.6 L/100km | – | 191 |
| 32 | 2010 BMW 5 Series | $1,740 | 5.2 L/100km | – | 176 |
| 33 | 2010 Mercedes-Benz B Class | $1,740 | 5.2 L/100km | – | 176 |
| 34 | 2010 Renault Kangoo | $1,740 | 5.2 L/100km | – | 176 |
| 35 | 2010 Caterham Roadsport | $1,745 | 6.2 L/100km | – | 180 |
| 36 | 2010 BMW 3 Series | $1,773 | 5.3 L/100km | – | 179 |
| 37 | 2010 BMW X1 | $1,773 | 5.3 L/100km | – | 179 |
| 38 | 2010 Lotus Elise | $1,773 | 6.3 L/100km | – | 183 |
| 39 | 2010 MINI Cooper S | $1,773 | 6.3 L/100km | – | 183 |
| 40 | 2010 Peugeot RCZ | $1,773 | 5.3 L/100km | – | 179 |
| 41 | 2010 Audi TT Coupe | $1,801 | 6.4 L/100km | – | 186 |
| 42 | 2010 Lexus RX450h | $1,801 | 6.4 L/100km | – | 186 |
| 43 | 2010 Peugeot 207 CC | $1,829 | 6.5 L/100km | – | 189 |
| 44 | 2010 Skoda Octavia | $1,829 | 6.5 L/100km | – | 189 |
| 45 | 2010 Volkswagen New Beetle | $1,874 | 5.6 L/100km | – | 190 |
| 46 | 2010 Hyundai i30cw | $1,891 | 7.3 L/100km | – | 212 |
| 47 | 2010 Suzuki SX4 | $1,891 | 7.3 L/100km | – | 212 |
| 48 | 2010 Holden Cruze | $1,907 | 5.7 L/100km | – | 193 |
| 49 | 2010 Mazda 3 | $1,907 | 5.7 L/100km | – | 193 |
| 50 | 2010 Hyundai Elantra | $1,917 | 7.4 L/100km | – | 215 |
| 51 | 2010 Citroen Berlingo 2 | $1,941 | 5.8 L/100km | – | 196 |
| 52 | 2010 Audi A3 Cabriolet | $1,942 | 6.9 L/100km | – | 200 |
| 53 | 2010 MINI Cooper S JCW | $1,942 | 6.9 L/100km | – | 200 |
| 54 | 2010 Kia Cerato Hatch | $1,943 | 7.5 L/100km | – | 218 |
| 55 | 2010 Kia Cerato Koup | $1,943 | 7.5 L/100km | – | 218 |
| 56 | 2010 Holden Commodore | $1,951 | 13.4 L/100km | – | 285 |
| 57 | 2010 Citroen C4 | $1,960 | 6.7 L/100km | – | 194 |
| 58 | 2010 Nissan Tiida | $1,968 | 7.6 L/100km | – | 220 |
| 59 | 2010 Ford Mondeo | $1,974 | 5.9 L/100km | – | 200 |
| 60 | 2010 Mazda 6 | $1,974 | 5.9 L/100km | – | 200 |
| 61 | 2010 Mitsubishi ASX | $1,974 | 5.9 L/100km | – | 200 |
| 62 | 2010 Toyota Corolla | $1,994 | 7.7 L/100km | – | 223 |
| 63 | 2010 Audi A4 | $1,998 | 7.1 L/100km | – | 206 |
| 64 | 2010 Suzuki Jimny | $1,998 | 7.1 L/100km | – | 206 |
| 65 | 2010 Suzuki Jimny Sierra | $1,998 | 7.1 L/100km | – | 206 |
| 66 | 2010 Citroen C4 Picasso | $2,008 | 6.0 L/100km | – | 203 |
| 67 | 2010 Renault Laguna | $2,008 | 6.0 L/100km | – | 203 |
| 68 | 2010 Volkswagen Caddy | $2,008 | 6.0 L/100km | – | 203 |
| 69 | 2010 Volvo S40 | $2,008 | 6.0 L/100km | – | 203 |
| 70 | 2010 Volvo V50 | $2,008 | 6.0 L/100km | – | 203 |
| 71 | 2010 Audi A5 Sportback | $2,026 | 7.2 L/100km | – | 209 |
| 72 | 2010 Mercedes-Benz C Class | $2,026 | 7.2 L/100km | – | 209 |
| 73 | 2010 Peugeot 308 CC | $2,026 | 7.2 L/100km | – | 209 |
| 74 | 2010 Skoda Roomster | $2,026 | 7.2 L/100km | – | 209 |
| 75 | 2010 Hyundai i45 | $2,046 | 7.9 L/100km | – | 229 |
| 76 | 2010 Kia Optima | $2,046 | 7.9 L/100km | – | 229 |
| 77 | 2010 Suzuki Kizashi | $2,046 | 7.9 L/100km | – | 229 |
| 78 | 2010 Audi A4 Avant | $2,054 | 7.3 L/100km | – | 212 |
| 79 | 2010 Skoda Superb | $2,054 | 7.3 L/100km | – | 212 |
| 80 | 2010 Suzuki Swift | $2,054 | 7.3 L/100km | – | 212 |
| 81 | 2010 Audi A5 Coupe | $2,077 | 7.1 L/100km | – | 206 |
| 82 | 2010 Audi A5 Cabriolet | $2,082 | 7.4 L/100km | – | 215 |
| 83 | 2010 Audi TT Roadster | $2,082 | 7.4 L/100km | – | 215 |
| 84 | 2010 Peugeot 207CC | $2,082 | 7.4 L/100km | – | 215 |
| 85 | 2010 Volkswagen EOS | $2,082 | 7.4 L/100km | – | 215 |
| 86 | 2010 Nissan Dualis | $2,098 | 8.1 L/100km | – | 235 |
| 87 | 2010 Subaru Forester | $2,141 | 6.4 L/100km | – | 217 |
| 88 | 2010 Subaru Liberty | $2,150 | 8.3 L/100km | – | 241 |
| 89 | 2010 Subaru Outback | $2,150 | 8.3 L/100km | – | 241 |
| 90 | 2010 Caterham CSR | $2,167 | 7.7 L/100km | – | 223 |
| 91 | 2010 Volkswagen Passat | $2,167 | 7.7 L/100km | – | 223 |
| 92 | 2010 BMW 5 Series Gran Turismo | $2,175 | 6.5 L/100km | – | 220 |
| 93 | 2010 Nissan Dualis +2 | $2,176 | 8.4 L/100km | – | 244 |
| 94 | 2010 Toyota RAV4 | $2,176 | 8.4 L/100km | – | 244 |
| 95 | 2010 Peugeot 308 Touring | $2,195 | 7.8 L/100km | – | 226 |
| 96 | 2010 Holden Ute | $2,199 | 15.1 L/100km | – | 321 |
| 97 | 2010 Hyundai ix35 | $2,202 | 8.5 L/100km | – | 247 |
| 98 | 2010 Audi A8 | $2,208 | 6.6 L/100km | – | 223 |
| 99 | 2010 Lexus GS450h | $2,223 | 7.9 L/100km | – | 229 |
| 100 | 2010 Renault Megane | $2,223 | 7.9 L/100km | – | 229 |
Advertisement
in-page ad