Advertisement
banner ad
Home › Least efficient cars of 2015
Least efficient cars of 2015
Ranked by what they cost to fuel for a year at 14,000km. Cost is used rather than litres so that electric cars, which have no litres figure, can be compared with petrol and diesel on the same list. Cars sold before 2004 are excluded, as they were measured on a different test.
| # | Car | Cost/year | Fuel use | Electric range | CO₂ lifecycle |
|---|---|---|---|---|---|
| 1 | 2015 Lamborghini Aventador LP700-4 | $4,682 | 16.0 L/100km | – | 464 |
| 2 | 2015 Lamborghini Aventador LP700-4 Roadster | $4,682 | 16.0 L/100km | – | 464 |
| 3 | 2015 Lamborghini Aventador LP750-4 Superveloce | $4,682 | 16.0 L/100km | – | 464 |
| 4 | 2015 Bentley Continental GT Speed Convertible | $4,360 | 14.9 L/100km | – | 432 |
| 5 | 2015 Infiniti QX80 | $4,330 | 14.8 L/100km | – | 429 |
| 6 | 2015 HSV Maloo GTS | $4,305 | 15.3 L/100km | – | 444 |
| 7 | 2015 HSV Maloo R8 LSA | $4,305 | 15.3 L/100km | – | 444 |
| 8 | 2015 Bentley Continental GT Speed | $4,272 | 14.6 L/100km | – | 424 |
| 9 | 2015 HSV Clubsport R8 LSA | $4,221 | 15.0 L/100km | – | 435 |
| 10 | 2015 HSV GTS | $4,221 | 15.0 L/100km | – | 435 |
| 11 | 2015 HSV Senator Signature | $4,221 | 15.0 L/100km | – | 435 |
| 12 | 2015 Bentley Flying Spur W12 | $4,213 | 14.4 L/100km | – | 418 |
| 13 | 2015 Bentley Continental GT Convertible | $4,184 | 14.3 L/100km | – | 415 |
| 14 | 2015 Bentley Continental GT | $4,155 | 14.2 L/100km | – | 412 |
| 15 | 2015 Aston Martin V12 Vantage S | $4,137 | 14.7 L/100km | – | 426 |
| 16 | 2015 Aston Martin V12 Vantage S Roadster | $4,137 | 14.7 L/100km | – | 426 |
| 17 | 2015 Lexus LX570 | $4,052 | 14.4 L/100km | – | 418 |
| 18 | 2015 Aston Martin DB9 GT | $3,940 | 14.0 L/100km | – | 406 |
| 19 | 2015 Aston Martin DB9 GT Volante | $3,940 | 14.0 L/100km | – | 406 |
| 20 | 2015 Aston Martin Rapide S | $3,630 | 12.9 L/100km | – | 374 |
| 21 | 2015 HSV Clubsport R8 | $3,630 | 12.9 L/100km | – | 374 |
| 22 | 2015 Aston Martin V8 Vantage | $3,602 | 12.8 L/100km | – | 371 |
| 23 | 2015 Aston Martin V8 Vantage GT | $3,602 | 12.8 L/100km | – | 371 |
| 24 | 2015 Aston Martin V8 Vantage GT Roadster | $3,602 | 12.8 L/100km | – | 371 |
| 25 | 2015 Aston Martin V8 Vantage Roadster | $3,602 | 12.8 L/100km | – | 371 |
| 26 | 2015 Aston Martin V8 Vantage S | $3,602 | 12.8 L/100km | – | 371 |
| 27 | 2015 Aston Martin V8 Vantage S Roadster | $3,602 | 12.8 L/100km | – | 371 |
| 28 | 2015 Aston Martin Vanquish | $3,602 | 12.8 L/100km | – | 371 |
| 29 | 2015 Aston Martin Vanquish Volante | $3,602 | 12.8 L/100km | – | 371 |
| 30 | 2015 Ford Falcon | $3,602 | 12.8 L/100km | – | 371 |
| 31 | 2015 Mercedes-Benz GL Class | $3,599 | 12.3 L/100km | – | 357 |
| 32 | 2015 Haval H8 | $3,574 | 12.7 L/100km | – | 368 |
| 33 | 2015 HSV Maloo R8 | $3,546 | 12.6 L/100km | – | 366 |
| 34 | 2015 Mercedes-Benz M Class | $3,453 | 11.8 L/100km | – | 342 |
| 35 | 2015 Haval H9 | $3,405 | 12.1 L/100km | – | 351 |
| 36 | 2015 Holden Caprice V | $3,341 | 12.9 L/100km | – | 374 |
| 37 | 2015 Mercedes-Benz G Class | $3,313 | 9.9 L/100km | – | 335 |
| 38 | 2015 Holden Insignia | $3,306 | 11.3 L/100km | – | 328 |
| 39 | 2015 LDV G10 MPV | $3,292 | 11.7 L/100km | – | 339 |
| 40 | 2015 LDV G10 Van | $3,292 | 11.7 L/100km | – | 339 |
| 41 | 2015 Jaguar F-Type R | $3,180 | 11.3 L/100km | – | 328 |
| 42 | 2015 Lexus GS F | $3,180 | 11.3 L/100km | – | 328 |
| 43 | 2015 Toyota LandCruiser | $3,179 | 9.5 L/100km | – | 322 |
| 44 | 2015 Jaguar F-Type V8 R | $3,011 | 10.7 L/100km | – | 310 |
| 45 | 2015 LDV V80 | $2,978 | 8.9 L/100km | – | 301 |
| 46 | 2015 Ford Everest | $2,844 | 8.5 L/100km | – | 288 |
| 47 | 2015 Audi RS6 Avant | $2,809 | 9.6 L/100km | – | 278 |
| 48 | 2015 Audi RS7 | $2,780 | 9.5 L/100km | – | 276 |
| 49 | 2015 Jaguar F-Type | $2,758 | 9.8 L/100km | – | 284 |
| 50 | 2015 Mercedes-Benz GT Class | $2,750 | 9.4 L/100km | – | 273 |
| 51 | 2015 Volkswagen Caravelle | $2,744 | 8.2 L/100km | – | 278 |
| 52 | 2015 Volkswagen CC | $2,730 | 9.7 L/100km | – | 281 |
| 53 | 2015 Audi S7 | $2,721 | 9.3 L/100km | – | 270 |
| 54 | 2015 Volkswagen Multivan | $2,710 | 8.1 L/100km | – | 274 |
| 55 | 2015 Lexus RX350 | $2,701 | 9.6 L/100km | – | 278 |
| 56 | 2015 Lotus Exige S | $2,701 | 9.6 L/100km | – | 278 |
| 57 | 2015 Lotus Exige S Roadster | $2,701 | 9.6 L/100km | – | 278 |
| 58 | 2015 Mitsubishi Pajero Sport | $2,677 | 8.0 L/100km | – | 271 |
| 59 | 2015 Lexus ES 350 | $2,673 | 9.5 L/100km | – | 276 |
| 60 | 2015 Audi S6 | $2,645 | 9.4 L/100km | – | 273 |
| 61 | 2015 Isuzu D-Max | $2,643 | 7.9 L/100km | – | 267 |
| 62 | 2015 Toyota Prado | $2,643 | 7.9 L/100km | – | 267 |
| 63 | 2015 Lexus GS 350 | $2,617 | 9.3 L/100km | – | 270 |
| 64 | 2015 Mercedes-Benz GLE Class | $2,617 | 9.3 L/100km | – | 270 |
| 65 | 2015 Toyota Fortuner | $2,610 | 7.8 L/100km | – | 264 |
| 66 | 2015 Mercedes-Benz SL Class | $2,589 | 9.2 L/100km | – | 267 |
| 67 | 2015 Kia Carnival | $2,576 | 7.7 L/100km | – | 261 |
| 68 | 2015 Kia Sorento | $2,564 | 9.9 L/100km | – | 287 |
| 69 | 2015 Holden Colorado | $2,543 | 7.6 L/100km | – | 257 |
| 70 | 2015 Toyota HiAce | $2,538 | 9.8 L/100km | – | 284 |
| 71 | 2015 Infiniti Q70 | $2,510 | 7.5 L/100km | – | 254 |
| 72 | 2015 Volkswagen Amarok | $2,510 | 7.5 L/100km | – | 254 |
| 73 | 2015 Jaguar F-Type S | $2,504 | 8.9 L/100km | – | 258 |
| 74 | 2015 Holden Captiva 7 | $2,486 | 9.6 L/100km | – | 278 |
| 75 | 2015 Audi RS Q3 | $2,458 | 8.4 L/100km | – | 244 |
| 76 | 2015 Volkswagen Transporter | $2,443 | 7.3 L/100km | – | 247 |
| 77 | 2015 Chrysler 300 | $2,435 | 9.4 L/100km | – | 273 |
| 78 | 2015 BMW X6 | $2,420 | 8.6 L/100km | – | 249 |
| 79 | 2015 Lexus LS600h | $2,420 | 8.6 L/100km | – | 249 |
| 80 | 2015 Lexus LS600hL | $2,420 | 8.6 L/100km | – | 249 |
| 81 | 2015 Mercedes-Benz S Class | $2,420 | 8.6 L/100km | – | 249 |
| 82 | 2015 Mercedes-Benz GLE Class Coupe | $2,409 | 7.2 L/100km | – | 244 |
| 83 | 2015 Toyota Aurion | $2,409 | 9.3 L/100km | – | 270 |
| 84 | 2015 Volkswagen Touareg | $2,409 | 7.2 L/100km | – | 244 |
| 85 | 2015 Porsche 911 | $2,399 | 8.2 L/100km | – | 238 |
| 86 | 2015 Ford Mustang | $2,392 | 8.5 L/100km | – | 247 |
| 87 | 2015 Toyota Hilux | $2,376 | 7.1 L/100km | – | 240 |
| 88 | 2015 Audi RS3 Sportback | $2,370 | 8.1 L/100km | – | 235 |
| 89 | 2015 Mitsubishi Triton | $2,342 | 7.0 L/100km | – | 237 |
| 90 | 2015 Volkswagen Scirocco | $2,341 | 8.0 L/100km | – | 232 |
| 91 | 2015 Holden Commodore | $2,331 | 9.0 L/100km | – | 261 |
| 92 | 2015 Holden Ute | $2,331 | 9.0 L/100km | – | 261 |
| 93 | 2015 Haval H2 | $2,307 | 8.2 L/100km | – | 238 |
| 94 | 2015 Lexus RX200t | $2,279 | 8.1 L/100km | – | 235 |
| 95 | 2015 Audi SQ5 | $2,275 | 6.8 L/100km | – | 230 |
| 96 | 2015 Porsche Boxster | $2,253 | 7.7 L/100km | – | 223 |
| 97 | 2015 Porsche Cayman | $2,253 | 7.7 L/100km | – | 223 |
| 98 | 2015 Lexus GS 200t | $2,251 | 8.0 L/100km | – | 232 |
| 99 | 2015 Ford Ranger | $2,208 | 6.6 L/100km | – | 223 |
| 100 | 2015 Renault Megane | $2,194 | 7.5 L/100km | – | 218 |
Advertisement
in-page ad