Advertisement
banner ad
Home › Most efficient cars of 2008
Most efficient cars of 2008
Ranked by what they cost to fuel for a year at 14,000km. Cost is used rather than litres so that electric cars, which have no litres figure, can be compared with petrol and diesel on the same list. Cars sold before 2004 are excluded, as they were measured on a different test.
| # | Car | Cost/year | Fuel use | Electric range | CO₂ lifecycle |
|---|---|---|---|---|---|
| 1 | 2008 Fiat 500 | $1,405 | 4.2 L/100km | – | 142 |
| 2 | 2008 Fiat Punto | $1,472 | 4.4 L/100km | – | 149 |
| 3 | 2008 Honda Jazz | $1,502 | 5.8 L/100km | – | 168 |
| 4 | 2008 Audi A3 Sportback | $1,506 | 4.5 L/100km | – | 152 |
| 5 | 2008 Fiat Ritmo | $1,539 | 4.6 L/100km | – | 156 |
| 6 | 2008 Toyota Yaris | $1,554 | 6.0 L/100km | – | 174 |
| 7 | 2008 Peugeot 308 | $1,573 | 4.7 L/100km | – | 159 |
| 8 | 2008 Ford Fiesta | $1,580 | 6.1 L/100km | – | 177 |
| 9 | 2008 Holden Combo | $1,606 | 6.2 L/100km | – | 180 |
| 10 | 2008 Honda City | $1,632 | 6.3 L/100km | – | 183 |
| 11 | 2008 Mercedes-Benz A Class | $1,740 | 5.2 L/100km | – | 176 |
| 12 | 2008 Peugeot 308 Touring | $1,773 | 5.3 L/100km | – | 179 |
| 13 | 2008 Skoda Octavia | $1,773 | 5.3 L/100km | – | 179 |
| 14 | 2008 Hyundai Accent | $1,787 | 6.9 L/100km | – | 200 |
| 15 | 2008 Hyundai Getz | $1,813 | 7.0 L/100km | – | 203 |
| 16 | 2008 Ford Focus | $1,839 | 7.1 L/100km | – | 206 |
| 17 | 2008 Skoda Roomster | $1,840 | 5.5 L/100km | – | 186 |
| 18 | 2008 Audi A3 | $1,857 | 6.6 L/100km | – | 191 |
| 19 | 2008 Saab 9-3 Sport Sedan | $1,907 | 5.7 L/100km | – | 193 |
| 20 | 2008 Hyundai Elantra | $1,917 | 7.4 L/100km | – | 215 |
| 21 | 2008 Citroen Berlingo 2 | $1,941 | 5.8 L/100km | – | 196 |
| 22 | 2008 Peugeot Partner | $1,941 | 5.8 L/100km | – | 196 |
| 23 | 2008 Saab 9-3 Sport Combi | $1,941 | 5.8 L/100km | – | 196 |
| 24 | 2008 Citroen C4 | $1,960 | 6.7 L/100km | – | 194 |
| 25 | 2008 Holden Barina | $1,968 | 7.6 L/100km | – | 220 |
| 26 | 2008 Alfa Romeo 159 | $1,974 | 5.9 L/100km | – | 200 |
| 27 | 2008 Audi A4 | $1,998 | 7.1 L/100km | – | 206 |
| 28 | 2008 Hyundai Sonata | $2,008 | 6.0 L/100km | – | 203 |
| 29 | 2008 Hyundai i30 | $2,008 | 6.0 L/100km | – | 203 |
| 30 | 2008 Renault Laguna III | $2,008 | 6.0 L/100km | – | 203 |
| 31 | 2008 Renault Scenic | $2,008 | 6.0 L/100km | – | 203 |
| 32 | 2008 Volkswagen Jetta | $2,008 | 6.0 L/100km | – | 203 |
| 33 | 2008 Dodge Caliber | $2,041 | 6.1 L/100km | – | 207 |
| 34 | 2008 Volkswagen Caddy Life | $2,041 | 6.1 L/100km | – | 207 |
| 35 | 2008 Kia Magentis | $2,072 | 8.0 L/100km | – | 232 |
| 36 | 2008 Dodge Avenger | $2,075 | 6.2 L/100km | – | 210 |
| 37 | 2008 Audi A4 Avant | $2,082 | 7.4 L/100km | – | 215 |
| 38 | 2008 Mercedes-Benz C Class | $2,082 | 7.4 L/100km | – | 215 |
| 39 | 2008 Saab 9-3 Convertible | $2,108 | 6.3 L/100km | – | 213 |
| 40 | 2008 Mitsubishi Lancer | $2,124 | 8.2 L/100km | – | 238 |
| 41 | 2008 Kia Rondo | $2,176 | 8.4 L/100km | – | 244 |
| 42 | 2008 Chrysler Sebring | $2,242 | 6.7 L/100km | – | 227 |
| 43 | 2008 Mercedes-Benz SLK Class | $2,251 | 8.0 L/100km | – | 232 |
| 44 | 2008 Saab 9-5 Sedan | $2,275 | 6.8 L/100km | – | 230 |
| 45 | 2008 Saab 9-5 Sport Estate | $2,275 | 6.8 L/100km | – | 230 |
| 46 | 2008 Honda Accord | $2,279 | 8.8 L/100km | – | 255 |
| 47 | 2008 Subaru Impreza | $2,279 | 8.8 L/100km | – | 255 |
| 48 | 2008 Suzuki Grand Vitara | $2,305 | 8.9 L/100km | – | 258 |
| 49 | 2008 Jaguar X-Type | $2,309 | 6.9 L/100km | – | 234 |
| 50 | 2008 Audi TTS Coupe | $2,312 | 7.9 L/100km | – | 229 |
| 51 | 2008 BMW 1 Series | $2,312 | 7.9 L/100km | – | 229 |
| 52 | 2008 BMW 3 Series | $2,312 | 7.9 L/100km | – | 229 |
| 53 | 2008 Audi TTS Roadster | $2,341 | 8.0 L/100km | – | 232 |
| 54 | 2008 Citroen C5 | $2,364 | 8.4 L/100km | – | 244 |
| 55 | 2008 Mazda 6 | $2,364 | 8.4 L/100km | – | 244 |
| 56 | 2008 Renault Clio III | $2,364 | 8.4 L/100km | – | 244 |
| 57 | 2008 Volkswagen Golf | $2,370 | 8.1 L/100km | – | 235 |
| 58 | 2008 Hyundai Tucson | $2,383 | 9.2 L/100km | – | 267 |
| 59 | 2008 Audi S3 | $2,392 | 8.5 L/100km | – | 247 |
| 60 | 2008 Audi A5 Coupe | $2,399 | 8.2 L/100km | – | 238 |
| 61 | 2008 Citroen Dispatch | $2,409 | 7.2 L/100km | – | 244 |
| 62 | 2008 Holden Captiva | $2,409 | 7.2 L/100km | – | 244 |
| 63 | 2008 Holden Epica | $2,409 | 9.3 L/100km | – | 270 |
| 64 | 2008 Mitsubishi Outlander | $2,409 | 9.3 L/100km | – | 270 |
| 65 | 2008 Peugeot Expert | $2,409 | 7.2 L/100km | – | 244 |
| 66 | 2008 Subaru Forester | $2,409 | 9.3 L/100km | – | 270 |
| 67 | 2008 Nissan Navara | $2,443 | 7.3 L/100km | – | 247 |
| 68 | 2008 Ssangyong Kyron | $2,443 | 7.3 L/100km | – | 247 |
| 69 | 2008 Saab 9-5 Hot Sedan | $2,461 | 9.5 L/100km | – | 276 |
| 70 | 2008 Fiat Scudo | $2,476 | 7.4 L/100km | – | 251 |
| 71 | 2008 Nissan X-Trail | $2,476 | 7.4 L/100km | – | 251 |
| 72 | 2008 Audi S3 Sportback | $2,487 | 8.5 L/100km | – | 247 |
| 73 | 2008 Honda Accord Euro | $2,504 | 8.9 L/100km | – | 258 |
| 74 | 2008 Jaguar XF | $2,510 | 7.5 L/100km | – | 254 |
| 75 | 2008 Ford Escape | $2,538 | 9.8 L/100km | – | 284 |
| 76 | 2008 Saab 9-5 Hot Sport Estate | $2,538 | 9.8 L/100km | – | 284 |
| 77 | 2008 Volkswagen Passat | $2,546 | 8.7 L/100km | – | 252 |
| 78 | 2008 Alfa Romeo Brera | $2,561 | 9.1 L/100km | – | 264 |
| 79 | 2008 Volkswagen Tiguan | $2,561 | 9.1 L/100km | – | 264 |
| 80 | 2008 BMW X3 | $2,576 | 7.7 L/100km | – | 261 |
| 81 | 2008 Ford Falcon | $2,616 | 10.1 L/100km | – | 293 |
| 82 | 2008 Hyundai iLoad | $2,616 | 10.1 L/100km | – | 293 |
| 83 | 2008 Holden Colorado | $2,643 | 7.9 L/100km | – | 267 |
| 84 | 2008 Hyundai Grandeur | $2,643 | 7.9 L/100km | – | 267 |
| 85 | 2008 Isuzu D-Max | $2,643 | 7.9 L/100km | – | 267 |
| 86 | 2008 Dodge Journey | $2,668 | 10.3 L/100km | – | 299 |
| 87 | 2008 Porsche Boxster | $2,692 | 9.2 L/100km | – | 267 |
| 88 | 2008 Lexus GS300 | $2,758 | 9.8 L/100km | – | 284 |
| 89 | 2008 Lotus Europa SE | $2,758 | 9.8 L/100km | – | 284 |
| 90 | 2008 Mercedes-Benz SL Class | $2,786 | 9.9 L/100km | – | 287 |
| 91 | 2008 Hyundai iMax | $2,844 | 8.5 L/100km | – | 288 |
| 92 | 2008 Cadillac CTS | $2,875 | 11.1 L/100km | – | 322 |
| 93 | 2008 Ssangyong Actyon Sports | $2,911 | 8.7 L/100km | – | 295 |
| 94 | 2008 Mercedes-Benz R Class | $2,978 | 8.9 L/100km | – | 301 |
| 95 | 2008 Mitsubishi Triton | $3,045 | 9.1 L/100km | – | 308 |
| 96 | 2008 Nissan Murano | $3,067 | 10.9 L/100km | – | 316 |
| 97 | 2008 Lexus GS460 | $3,095 | 11.0 L/100km | – | 319 |
| 98 | 2008 Audi S5 | $3,160 | 10.8 L/100km | – | 313 |
| 99 | 2008 Honda Legend | $3,180 | 11.3 L/100km | – | 328 |
| 100 | 2008 Volvo V70 | $3,180 | 11.3 L/100km | – | 328 |
Advertisement
in-page ad