Advertisement
banner ad
Home › Most efficient cars of 2015
Most efficient cars of 2015
Ranked by what they cost to fuel for a year at 14,000km. Cost is used rather than litres so that electric cars, which have no litres figure, can be compared with petrol and diesel on the same list. Cars sold before 2004 are excluded, as they were measured on a different test.
| # | Car | Cost/year | Fuel use | Electric range | CO₂ lifecycle |
|---|---|---|---|---|---|
| 1 | 2015 Toyota Prius C | $1,010 | 3.9 L/100km | – | 113 |
| 2 | 2015 Audi A3 Sportback | $1,035 | 1.6 L/100km | 50 km | 126 |
| 3 | 2015 Tesla Model S | $1,038 | 206 Wh/km | 528 km | 142 |
| 4 | 2015 Audi A1 Sportback | $1,182 | 4.2 L/100km | – | 122 |
| 5 | 2015 Honda Accord | $1,191 | 4.6 L/100km | – | 133 |
| 6 | 2015 Suzuki Celerio | $1,217 | 4.7 L/100km | – | 136 |
| 7 | 2015 Toyota Prius v | $1,238 | 4.4 L/100km | – | 128 |
| 8 | 2015 Peugeot 208 | $1,266 | 4.5 L/100km | – | 131 |
| 9 | 2015 Mercedes-Benz C Class | $1,338 | 4.0 L/100km | – | 135 |
| 10 | 2015 Skoda Fabia | $1,351 | 4.8 L/100km | – | 139 |
| 11 | 2015 Volkswagen Polo | $1,351 | 4.8 L/100km | – | 139 |
| 12 | 2015 BMW 2 Series | $1,372 | 4.1 L/100km | – | 139 |
| 13 | 2015 Volvo V40 | $1,372 | 4.1 L/100km | – | 139 |
| 14 | 2015 Citroen C4 | $1,379 | 4.9 L/100km | – | 142 |
| 15 | 2015 Skoda Rapid | $1,379 | 4.9 L/100km | – | 142 |
| 16 | 2015 BMW 1 Series | $1,405 | 4.2 L/100km | – | 142 |
| 17 | 2015 Jaguar XE | $1,405 | 4.2 L/100km | – | 142 |
| 18 | 2015 Mercedes-Benz B Class | $1,405 | 4.2 L/100km | – | 142 |
| 19 | 2015 Mercedes-Benz CLA Class | $1,405 | 4.2 L/100km | – | 142 |
| 20 | 2015 Lexus ES 300h | $1,424 | 5.5 L/100km | – | 160 |
| 21 | 2015 Alfa Romeo Giulietta | $1,435 | 5.1 L/100km | – | 148 |
| 22 | 2015 Lexus GS 300h | $1,463 | 5.2 L/100km | – | 151 |
| 23 | 2015 Skoda Octavia | $1,463 | 5.2 L/100km | – | 151 |
| 24 | 2015 Volkswagen Golf | $1,463 | 5.2 L/100km | – | 151 |
| 25 | 2015 BMW 3 Series | $1,472 | 4.4 L/100km | – | 149 |
| 26 | 2015 Citroen DS5 | $1,472 | 4.4 L/100km | – | 149 |
| 27 | 2015 Hyundai Accent | $1,476 | 5.7 L/100km | – | 165 |
| 28 | 2015 Ford Focus | $1,502 | 5.8 L/100km | – | 168 |
| 29 | 2015 Suzuki Vitara | $1,502 | 5.8 L/100km | – | 168 |
| 30 | 2015 BMW X1 | $1,506 | 4.5 L/100km | – | 152 |
| 31 | 2015 BMW 3 Series Gran Turismo | $1,539 | 4.6 L/100km | – | 156 |
| 32 | 2015 Mercedes-Benz GLA Class | $1,539 | 4.6 L/100km | – | 156 |
| 33 | 2015 Hyundai i30 Tourer | $1,554 | 6.0 L/100km | – | 174 |
| 34 | 2015 Citroen C4 Picasso | $1,576 | 5.6 L/100km | – | 162 |
| 35 | 2015 Citroen DS 3 | $1,576 | 5.6 L/100km | – | 162 |
| 36 | 2015 Citroen DS 3 Cabrio | $1,576 | 5.6 L/100km | – | 162 |
| 37 | 2015 Nissan Juke | $1,576 | 5.6 L/100km | – | 162 |
| 38 | 2015 Peugeot 308 | $1,576 | 5.6 L/100km | – | 162 |
| 39 | 2015 Skoda Yeti | $1,576 | 5.6 L/100km | – | 162 |
| 40 | 2015 Mazda CX-3 | $1,580 | 6.1 L/100km | – | 177 |
| 41 | 2015 Toyota Corolla | $1,580 | 6.1 L/100km | – | 177 |
| 42 | 2015 Audi A6 | $1,604 | 5.7 L/100km | – | 165 |
| 43 | 2015 Fiat 500X | $1,604 | 5.7 L/100km | – | 165 |
| 44 | 2015 Lexus RX450h | $1,604 | 5.7 L/100km | – | 165 |
| 45 | 2015 Ford Fiesta | $1,606 | 6.2 L/100km | – | 180 |
| 46 | 2015 Skoda Superb | $1,606 | 4.8 L/100km | – | 163 |
| 47 | 2015 Volkswagen Passat | $1,606 | 4.8 L/100km | – | 163 |
| 48 | 2015 Audi Q3 | $1,632 | 5.8 L/100km | – | 168 |
| 49 | 2015 Ford Kuga | $1,632 | 6.3 L/100km | – | 183 |
| 50 | 2015 MINI John Cooper Works | $1,632 | 5.8 L/100km | – | 168 |
| 51 | 2015 Peugeot 508 | $1,632 | 5.8 L/100km | – | 168 |
| 52 | 2015 Hyundai i30 | $1,640 | 4.9 L/100km | – | 166 |
| 53 | 2015 Audi TT Coupe | $1,660 | 5.9 L/100km | – | 171 |
| 54 | 2015 Renault Clio 4 | $1,660 | 5.9 L/100km | – | 171 |
| 55 | 2015 BMW 7 Series | $1,673 | 5.0 L/100km | – | 169 |
| 56 | 2015 Volkswagen Caddy | $1,688 | 6.0 L/100km | – | 174 |
| 57 | 2015 Volkswagen Caddy Van | $1,688 | 6.0 L/100km | – | 174 |
| 58 | 2015 Ford Mondeo | $1,706 | 5.1 L/100km | – | 173 |
| 59 | 2015 Hyundai i40 | $1,706 | 5.1 L/100km | – | 173 |
| 60 | 2015 Honda HR-V | $1,709 | 6.6 L/100km | – | 191 |
| 61 | 2015 Mazda MX-5 | $1,717 | 6.1 L/100km | – | 177 |
| 62 | 2015 Jeep Renegade | $1,726 | 5.9 L/100km | – | 171 |
| 63 | 2015 Mitsubishi Outlander | $1,735 | 6.7 L/100km | – | 194 |
| 64 | 2015 Audi A7 | $1,740 | 5.2 L/100km | – | 176 |
| 65 | 2015 Mercedes-Benz SLK Class | $1,745 | 6.2 L/100km | – | 180 |
| 66 | 2015 Volkswagen Jetta | $1,745 | 6.2 L/100km | – | 180 |
| 67 | 2015 Volvo S60 | $1,745 | 6.2 L/100km | – | 180 |
| 68 | 2015 Holden Barina | $1,761 | 6.8 L/100km | – | 197 |
| 69 | 2015 BMW X5 | $1,771 | 3.4 L/100km | 31 km | 205 |
| 70 | 2015 Lotus Elise | $1,773 | 6.3 L/100km | – | 183 |
| 71 | 2015 Mitsubishi Lancer | $1,787 | 6.9 L/100km | – | 200 |
| 72 | 2015 Volkswagen The Beetle | $1,801 | 6.4 L/100km | – | 186 |
| 73 | 2015 Mercedes-Benz CLS Class | $1,807 | 5.4 L/100km | – | 183 |
| 74 | 2015 Volkswagen Passat Alltrack | $1,807 | 5.4 L/100km | – | 183 |
| 75 | 2015 Holden Cruze | $1,813 | 7.0 L/100km | – | 203 |
| 76 | 2015 Toyota RAV4 | $1,813 | 7.0 L/100km | – | 203 |
| 77 | 2015 Volkswagen Golf Cabriolet | $1,829 | 6.5 L/100km | – | 189 |
| 78 | 2015 Hyundai Elantra | $1,839 | 7.1 L/100km | – | 206 |
| 79 | 2015 Hyundai Veloster SR | $1,839 | 7.1 L/100km | – | 206 |
| 80 | 2015 Subaru Forester | $1,865 | 7.2 L/100km | – | 209 |
| 81 | 2015 Audi A6 Allroad | $1,874 | 5.6 L/100km | – | 190 |
| 82 | 2015 Mercedes-Benz GLC Class | $1,874 | 5.6 L/100km | – | 190 |
| 83 | 2015 Audi TT Roadster | $1,885 | 6.7 L/100km | – | 194 |
| 84 | 2015 Mercedes-Benz A Class | $1,885 | 6.7 L/100km | – | 194 |
| 85 | 2015 Subaru Liberty | $1,891 | 7.3 L/100km | – | 212 |
| 86 | 2015 Subaru Outback | $1,891 | 7.3 L/100km | – | 212 |
| 87 | 2015 Mitsubishi ASX | $1,917 | 7.4 L/100km | – | 215 |
| 88 | 2015 Volvo V60 | $1,941 | 5.8 L/100km | – | 196 |
| 89 | 2015 Audi A5 Coupe | $1,942 | 6.9 L/100km | – | 200 |
| 90 | 2015 Holden Astra | $1,942 | 6.9 L/100km | – | 200 |
| 91 | 2015 Holden Trax | $1,942 | 6.9 L/100km | – | 200 |
| 92 | 2015 Volkswagen Tiguan | $1,942 | 6.9 L/100km | – | 200 |
| 93 | 2015 Audi Q7 | $1,974 | 5.9 L/100km | – | 200 |
| 94 | 2015 Alfa Romeo 4C | $1,990 | 6.8 L/100km | – | 197 |
| 95 | 2015 Audi TTS Coupe | $1,990 | 6.8 L/100km | – | 197 |
| 96 | 2015 Hyundai Tucson | $1,994 | 7.7 L/100km | – | 223 |
| 97 | 2015 Mercedes-Benz Vito | $2,008 | 6.0 L/100km | – | 203 |
| 98 | 2015 Audi TTS Roadster | $2,019 | 6.9 L/100km | – | 200 |
| 99 | 2015 Land Rover Discovery Sport | $2,041 | 6.1 L/100km | – | 207 |
| 100 | 2015 Porsche Cayenne | $2,043 | 3.4 L/100km | 36 km | 242 |
Advertisement
in-page ad