Advertisement
banner ad
1993 Ford Falcon fuel consumption
28 versions rated. Official figures from the Australian Government’s Green Vehicle Guide.
Fuel use, city
12.0–18.0 L/100km
stop-start driving
Fuel use, highway
7.4–11.5 L/100km
open road
Engine
4.0–5.0 litres
as tested
Measured on the older test. Cars sold before 2004 were tested differently, reporting city and highway figures with no combined number. Those results cannot be compared with the figures shown for later cars on this site, and these cars are left out of our efficiency rankings for that reason. Use them to compare cars of the same era with each other.
Every 1993 Ford Falcon version
| Version | Engine | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| EB Falcon GL MPEFI SOHC Man. Utility 2dr | 4.0L 6cyl | Man | Petrol | 12.0 | – |
| EB Falcon GL MPEFI SOHC Man. Van 2dr | 4.0L 6cyl | Man | Petrol | 12.0 | – |
| EB Falcon GLi MPEFI SOHC Man. Sedan 4dr | 4.0L 6cyl | Man | Petrol | 12.0 | 7.6 |
| EB Falcon GLi MPEFI SOHC Man. Wagon 5dr | 4.0L 6cyl | Man | Petrol | 12.0 | 7.4 |
| EB Falcon S MPEFI SOHC Man. Sedan 4dr | 4.0L 6cyl | Man | Petrol | 12.0 | 7.6 |
| EB Falcon S MPEFI SOHC Man. Utility 2dr | 4.0L 6cyl | Man | Petrol | 12.0 | – |
| EB Falcon S MPEFI SOHC Man. Wagon 5dr | 4.0L 6cyl | Man | Petrol | 12.0 | 7.6 |
| Falcon XR6 MPEFI SOHC Man. Sedan 4dr | 4.0L 6cyl | Man | Petrol | 12.0 | 7.8 |
| EB Falcon GLi MPEFI SOHC Auto.(F) Sedan 4dr | 4.0L 6cyl | Auto | Petrol | 12.5 | 7.8 |
| EB Falcon GLi MPEFI SOHC Auto.(C) Sedan 4dr | 4.0L 6cyl | Auto | Petrol | 12.5 | 7.8 |
| EB Falcon GLi MPEFI SOHC Auto.(C) Wagon 5dr | 4.0L 6cyl | Auto | Petrol | 12.5 | 8.0 |
| EB Falcon GLi MPEFI SOHC Auto.(F) Wagon 5dr | 4.0L 6cyl | Auto | Petrol | 12.5 | 8.0 |
| EB Falcon S MPEFI SOHC Auto.(F) Sedan 4dr | 4.0L 6cyl | Auto | Petrol | 12.5 | 7.8 |
| EB Falcon S MPEFI SOHC Auto.(F) Wagon 5dr | 4.0L 6cyl | Auto | Petrol | 12.5 | 8.0 |
| EB Falcon GL MPEFI SOHC Auto.(F) Utility 2dr | 4.0L 6cyl | Auto | Petrol | 13.0 | – |
| EB Falcon GL MPEFI SOHC Auto.(C) Utility 2dr | 4.0L 6cyl | Auto | Petrol | 13.0 | – |
| EB Falcon GL MPEFI SOHC Auto.(F) Van 2dr | 4.0L 6cyl | Auto | Petrol | 13.0 | – |
| EB Falcon GL MPEFI SOHC Auto.(C) Van 2dr | 4.0L 6cyl | Auto | Petrol | 13.0 | – |
| EB Falcon S MPEFI SOHC Auto.(F) Utility 2dr | 4.0L 6cyl | Auto | Petrol | 13.0 | – |
| Falcon XR6 MPEFI SOHC Auto.(F) Sedan 4dr | 4.0L 6cyl | Auto | Petrol | 13.0 | 8.0 |
| EB Falcon XR8 MPEFI Man. Sedan 4dr | 5.0L 8cyl | Man | Petrol | 14.0 | 9.0 |
| EB Falcon GLi MPEFI Auto.(F) Sedan 4dr | 5.0L 8cyl | Auto | Petrol | 14.5 | 9.0 |
| EB Falcon GLi MPEFI Auto.(F) Wagon 5dr | 5.0L 8cyl | Auto | Petrol | 14.5 | 9.0 |
| EB Falcon S MPEFI Auto.(F) Wagon 5dr | 5.0L 8cyl | Auto | Petrol | 14.5 | 9.0 |
| EB Falcon XR8 MPEFI Auto.(F) Sedan 4dr | 5.0L 8cyl | Auto | Petrol | 14.5 | 9.0 |
| Falcon GT MPEFI Man. Sedan 4dr | 5.0L 8cyl | Man | Petrol | 15.0 | 9.5 |
| Falcon GT MPEFI Auto.(F) Sedan 4dr | 5.0L 8cyl | Auto | Petrol | 16.0 | 10.0 |
| EB Falcon GLi Auto.(F) Sedan 4dr | 4.0L 6cyl | Auto | Lpg | 18.0 | 11.5 |
Ford Falcon in other years
Advertisement
in-page ad
Figures come from a standardised laboratory test, so every car is measured the same way. Your own fuel use will differ with traffic, load, tyre pressure and how you drive. Running costs assume 14,000km a year at recent average fuel prices.