Advertisement
banner ad
2001 Ford Falcon fuel consumption
51 versions rated. Official figures from the Australian Government’s Green Vehicle Guide.
Fuel use, city
11.5–16.0 L/100km
stop-start driving
Fuel use, highway
6.8–9.5 L/100km
open road
Engine
4.0–5.0 litres
as tested
Measured on the older test. Cars sold before 2004 were tested differently, reporting city and highway figures with no combined number. Those results cannot be compared with the figures shown for later cars on this site, and these cars are left out of our efficiency rankings for that reason. Use them to compare cars of the same era with each other.
Every 2001 Ford Falcon version
| Version | Engine | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| AUII Falcon S Auto sedan 4dr | 4.0L 6cyl | Auto | Petrol | 11.5 | 6.8 |
| AUII Falcon S Man Sedan 4dr | 4.0L 6cyl | Man | Petrol | 11.5 | 6.8 |
| AUII Falcon Forte Auto wagon 5dr | 4.0L 6cyl | Auto | Petrol | 12.0 | 7.6 |
| AUII Falcon Forte & Futura Auto wagon 5dr | 4.0L 6cyl | Auto | Petrol | 12.0 | 7.6 |
| AUII Falcon Forte & Futura Auto sedan 4dr | 4.0L 6cyl | Auto | Petrol | 12.0 | 6.8 |
| AUII Falcon XR6 Man sedan 4dr | 4.0L 6cyl | Man | Petrol | 12.0 | 7.8 |
| AUII Utility Chassis Cab XL Man 2dr | 4.0L 6cyl | Man | Petrol | 12.0 | – |
| AUII Utility Chassis Cab XLS Man 2dr | 4.0L 6cyl | Man | Petrol | 12.0 | – |
| AUII Utility SSB XL Man 2dr | 4.0L 6cyl | Man | Petrol | 12.0 | – |
| AUII Utility SSB XLS Man 2dr | 4.0L 6cyl | Man | Petrol | 12.0 | – |
| AUII Falcon XR6 Auto sedan 4dr | 4.0L 6cyl | Auto | Petrol | 12.5 | 7.8 |
| AUII Falcon XR6 VCT Auto sedan 4dr | 4.0L 6cyl | Auto | Petrol | 12.5 | 8.5 |
| AUII Falcon XR6 VCT Man sedan 4dr | 4.0L 6cyl | Man | Petrol | 12.5 | 8.0 |
| AUII Utility Chassis Cab XL Auto 2dr | 4.0L 6cyl | Auto | Petrol | 12.5 | – |
| AUII Utility Chassis Cab XL Auto 2dr | 4.0L 6cyl | Auto | Petrol | 12.5 | – |
| AUII Utility Chassis Cab XLS Auto 2dr | 4.0L 6cyl | Auto | Petrol | 12.5 | – |
| AUII Utility SSB XL Auto 2dr | 4.0L 6cyl | Auto | Petrol | 12.5 | – |
| AUII Utility SSB XLS Auto 2dr | 4.0L 6cyl | Auto | Petrol | 12.5 | – |
| AUII Utility SSB XR Man 2dr | 4.0L 6cyl | Man | Petrol | 12.5 | – |
| AUII Utility SSB XR Auto 2dr | 4.0L 6cyl | Auto | Petrol | 13.0 | – |
| AUII Falcon Forte Auto Sedan 4dr | 5.0L 8cyl | Auto | Petrol | 13.5 | 8.5 |
| AUII Falcon XR8 Auto sedan 4dr | 5.0L 8cyl | Auto | Petrol | 14.0 | 9.0 |
| AUII Falcon XR8 Man sedan 4dr | 5.0L 8cyl | Man | Petrol | 14.0 | 9.0 |
| AUII Utility Chassis Cab XL V8 Man | 5.0L 8cyl | Man | Petrol | 14.0 | – |
| AUII Utility Chassis Cab XL V8 Auto 2dr | 5.0L 8cyl | Auto | Petrol | 14.0 | – |
| AUII Utility Chassis Cab XLS V8 Man 2dr | 5.0L 8cyl | Man | Petrol | 14.0 | – |
| AUII Utility Chassis Cab XLS V8 Auto 2dr | 5.0L 8cyl | Auto | Petrol | 14.0 | – |
| AUII Utility SSB XLS V8 Man 2dr | 5.0L 8cyl | Man | Petrol | 14.0 | – |
| AUII Utility SSB XLS V8 Auto 2dr | 5.0L 8cyl | Auto | Petrol | 14.0 | – |
| AUII Utility SSB XL V8 Man 2dr | 5.0L 8cyl | Man | Petrol | 14.0 | – |
| AUII Utility SSB XL V8 Auto 2dr | 5.0L 8cyl | Auto | Petrol | 14.0 | – |
| AUII Utility SSB XR V8 Man 2dr | 5.0L 8cyl | Man | Petrol | 14.5 | – |
| AUII Utility SSB XR V8 Auto 2dr | 4.0L 8cyl | Auto | Petrol | 14.5 | – |
| AUII Falcon Forte Auto Sedan 4dr | 4.0L 6cyl | Auto | Lpg/petrol | 15.0 | 9.0 |
| AUII Falcon Forte Auto sedan 4dr | 4.0L 6cyl | Auto | Lpg/petrol | 15.0 | 9.0 |
| AUII Falcon Forte Auto wagon 5dr | 4.0L 6cyl | Auto | Lpg/petrol | 15.0 | 9.5 |
| AUII Falcon Forte Dedicated LPG Auto sedan 4dr | 4.0L 6cyl | Auto | Lpg | 15.0 | 9.0 |
| AUII Falcon Forte Dedicated LPG Auto wagon 5dr | 4.0L 6cyl | Auto | Lpg | 15.0 | 9.5 |
| AUII Falcon Futura Auto sedan 4dr | 4.0L 6cyl | Auto | Lpg/petrol | 15.0 | 9.0 |
| AUII Falcon Futura Auto wagon 5dr | 4.0L 6cyl | Auto | Lpg/petrol | 15.0 | 9.5 |
| AUII Falcon Futura Dedicated LPG Auto sedan 4dr | 4.0L 6cyl | Auto | Lpg | 15.0 | 9.0 |
| AUII Falcon Futura Dedicated LPG Auto wagon 5dr | 4.0L 6cyl | Auto | Lpg | 15.0 | 9.5 |
| AUII Falcon S Dedicated LPG Auto sedan 4dr | 4.0L 6cyl | Auto | Lpg | 15.0 | 9.0 |
| AUII Utility Chassis Cab XL Dedicated LPG Man 2dr | 4.0L 6cyl | Man | Lpg | 15.5 | – |
| AUII Utility Chassis Cab XLS Dedicated LPG Man 2dr | 4.0L 6cyl | Man | Lpg | 15.5 | – |
| AUII Utility SSB XL Dedicated LPG Man 2dr | 4.0L 6cyl | Man | Lpg | 15.5 | – |
| AUII Utility SSB XLS Dedicated LPG Man 2dr | 4.0L 6cyl | Man | Lpg | 15.5 | – |
| AUII Utility Chassis Cab XL Dedicated LPG Auto 2dr | 4.0L 6cyl | Auto | Lpg | 16.0 | – |
| AUII Utility Chassis Cab XLS Dedicated LPG Auto 2dr | 4.0L 6cyl | Auto | Lpg | 16.0 | – |
| AUII Utility SSB XL Dedicated LPG Auto 2dr | 4.0L 6cyl | Auto | Lpg | 16.0 | – |
| AUII Utility SSB XLS Dedicated LPG Auto 2dr | 4.0L 6cyl | Auto | Lpg | 16.0 | – |
Ford Falcon in other years
Advertisement
in-page ad
Figures come from a standardised laboratory test, so every car is measured the same way. Your own fuel use will differ with traffic, load, tyre pressure and how you drive. Running costs assume 14,000km a year at recent average fuel prices.