Advertisement
banner ad
2002 Ford Falcon fuel consumption
52 versions rated. Official figures from the Australian Government’s Green Vehicle Guide.
Fuel use, city
11.5–16.0 L/100km
stop-start driving
Fuel use, highway
6.8–11.0 L/100km
open road
Engine
4.0–5.0 litres
as tested
Measured on the older test. Cars sold before 2004 were tested differently, reporting city and highway figures with no combined number. Those results cannot be compared with the figures shown for later cars on this site, and these cars are left out of our efficiency rankings for that reason. Use them to compare cars of the same era with each other.
Every 2002 Ford Falcon version
| Version | Engine | Transmission | Fuel | City | Highway |
|---|---|---|---|---|---|
| AUIII Falcon Forte Man sedan 4dr | 4.0L 6cyl | Man | Petrol | 11.5 | 7.0 |
| AUIII Falcon Forte & Futura Auto sedan 4dr | 4.0L 6cyl | Auto | Petrol | 11.5 | 6.8 |
| AUIII Falcon XR6 VCT Man sedan 4dr | 4.0L 6cyl | Man | Petrol | 11.5 | 7.4 |
| AUIII Utility XL SSB Man 2dr | 4.0L 6cyl | Man | Petrol | 11.5 | 7.2 |
| AUIII Utility XLS SSB Man 2dr | 4.0L 6cyl | Man | Petrol | 11.5 | 7.2 |
| AUIII Utility XR SSB Man 2dr | 4.0L 6cyl | Man | Petrol | 11.5 | 7.4 |
| AUIII Falcon Forte Auto wagon 5dr | 4.0L 6cyl | Auto | Petrol | 12.0 | 7.4 |
| AUIII Falcon Forte & Futura Auto wagon 5dr | 4.0L 6cyl | Auto | Petrol | 12.0 | 7.4 |
| AUIII Falcon SR Man sedan 4dr | 4.0L 6cyl | Man | Petrol | 12.0 | 7.4 |
| AUIII Falcon SR Auto sedan 4dr | 4.0L 6cyl | Auto | Petrol | 12.0 | 7.4 |
| AUIII Falcon SR Auto wagon 4dr | 4.0L 6cyl | Auto | Petrol | 12.0 | 7.4 |
| AUIII Falcon XR6 Man sedan 4dr | 4.0L 6cyl | Man | Petrol | 12.0 | 7.2 |
| AUIII Falcon XR6 Auto sedan 4dr | 4.0L 6cyl | Auto | Petrol | 12.0 | 7.2 |
| AUIII Utility XL SSB Auto 2dr | 4.0L 6cyl | Auto | Petrol | 12.0 | 7.6 |
| AUIII Utility XLS SSB Auto 2dr | 4.0L 6cyl | Auto | Petrol | 12.0 | 7.6 |
| AUIII Falcon XR6 VCT Auto sedan 4dr | 4.0L 6cyl | Auto | Petrol | 12.5 | 7.8 |
| AUIII Utility XL Chassis Cab Man 2dr | 4.0L 6cyl | Man | Petrol | 12.5 | 7.8 |
| AUIII Utility XLS Chassis Cab Man 2dr | 4.0L 6cyl | Man | Petrol | 12.5 | 7.8 |
| AUIII Utility XR SSB Auto 2dr | 4.0L 6cyl | Auto | Petrol | 12.5 | 8.0 |
| AUIII Falcon Forte Man sedan 4dr | 5.0L 8cyl | Man | Petrol | 13.0 | 8.0 |
| AUIII Utility XL Chassis Cab Auto 2dr | 4.0L 6cyl | Auto | Petrol | 13.0 | 9.0 |
| AUIII Utility XLS Chassis Cab Auto 2dr | 4.0L 6cyl | Auto | Petrol | 13.0 | 9.0 |
| AUIII Falcon Forte Auto sedan 4dr | 5.0L 8cyl | Auto | Petrol | 13.5 | 8.0 |
| AUIII Utility XL Chassis Cab Auto 2dr | 5.0L 8cyl | Auto | Petrol | 13.5 | 9.0 |
| AUIII Utility XLS Chassis Cab Auto 2dr | 5.0L 8cyl | Auto | Petrol | 13.5 | 9.0 |
| AUIII Utility XR SSB V8 Man 2dr | 5.0L 8cyl | Man | Petrol | 13.5 | 8.5 |
| AUIII Utility XL SSB Man 2dr | 5.0L 8cyl | Man | Petrol | 14.0 | 8.5 |
| AUIII Utility XL SSB Auto 2dr | 5.0L 8cyl | Auto | Petrol | 14.0 | 8.5 |
| AUIII Utility XLS SSB Man 2dr | 5.0L 8cyl | Man | Petrol | 14.0 | 8.5 |
| AUIII Utility XLS SSB Auto 2dr | 5.0L 8cyl | Auto | Petrol | 14.0 | 8.5 |
| *AUIII Falcon XR8 Man sedan 4dr | 5.0L 8cyl | Man | Petrol | 15.0 | 9.0 |
| *AUIII Falcon XR8 Auto sedan 4dr | 5.0L 8cyl | Auto | Petrol | 15.0 | 9.0 |
| AUIII Falcon Forte Auto sedan 4dr | 4.0L 6cyl | Auto | Lpg/petrol | 15.0 | 9.0 |
| AUIII Falcon Forte Dedicated LPG Auto sedan 4dr | 4.0L 6cyl | Auto | Lpg | 15.0 | 9.0 |
| AUIII Falcon Futura Auto sedan 4dr | 4.0L 6cyl | Auto | Lpg/petrol | 15.0 | 9.0 |
| AUIII Falcon Futura Auto wagon 5dr | 4.0L 6cyl | Auto | Lpg/petrol | 15.0 | 9.5 |
| AUIII Falcon Futura Dedicated LPG Auto sedan 4dr | 4.0L 6cyl | Auto | Lpg | 15.0 | 9.0 |
| AUIII Utility XL Chassis Cab Man 2dr | 5.0L 8cyl | Man | Petrol | 15.0 | 9.5 |
| AUII Utility XLS Chassis Cab Man 2dr | 5.0L 8cyl | Man | Petrol | 15.0 | 9.5 |
| AUIII Utility XR SSB Auto 2dr | 4.0L 8cyl | Auto | Petrol | 15.0 | 9.5 |
| AUII Utility XL Chassis Cab Man Dedicated LPG 2dr | 4.0L 6cyl | Man | Lpg | 15.0 | 10.0 |
| AUII Utility XL SSB Dedicated LPG Man 2dr | 4.0L 6cyl | Man | Lpg | 15.0 | 9.5 |
| AUII Utility XLS Chassis Cab Dedicated LPG Man 2dr | 4.0L 6cyl | Man | Lpg | 15.0 | 10.0 |
| AUII Utility XLS SSB Dedicated LPG Man 2dr | 4.0L 6cyl | Man | Lpg | 15.0 | 9.5 |
| AUIII Falcon Forte Auto wagon 5dr | 4.0L 6cyl | Auto | Lpg/petrol | 16.0 | 9.5 |
| AUIII Falcon Forte Dedicated LPG Auto wagon 5dr | 4.0L 6cyl | Auto | Lpg | 16.0 | 9.5 |
| AUIII Falcon Futura Dedicated LPG Auto wagon 5dr | 4.0L 6cyl | Auto | Lpg | 16.0 | 9.5 |
| AUII Utility XL Chassis Cab Dedicated LPG Auto 2dr | 4.0L 6cyl | Auto | Lpg | 16.0 | 11.0 |
| AUII Utility XL SSB Auto Dedicated LPG 2dr | 4.0L 6cyl | Auto | Lpg | 16.0 | 10.0 |
| AUII Utility XL SSB Dedicated LPG Auto 2dr | 4.0L 6cyl | Auto | Lpg | 16.0 | 10.0 |
| AUII Utility XLS Chassis Cab Dedicated LPG Auto 2dr | 4.0L 6cyl | Auto | Lpg | 16.0 | 11.0 |
| AUII Utility XLS SSB Dedicated LPG Auto 2dr | 4.0L 6cyl | Auto | Lpg | 16.0 | 10.0 |
Ford Falcon in other years
Advertisement
in-page ad
Figures come from a standardised laboratory test, so every car is measured the same way. Your own fuel use will differ with traffic, load, tyre pressure and how you drive. Running costs assume 14,000km a year at recent average fuel prices.